Listings
Homes & track record
Active exclusives and a full record of closed sales across Brooklyn, Manhattan and Queens.
Available now
Active listings
For SaleUpper East Side · Co-op
435 East 77th Street, Residence 7C
$595,000
1 bd1 ba750 ft²
Off-market & coming soon
Many of Lexington Residential's best deals never hit the open market. Tell us what you're looking for and we'll reach out when the right home comes up.
Get early access →Track record
27 sales closed
Sales representing buyers and sellers, as listed on Russell's brokerage profile.
| Address | Borough | Beds / Baths | Price |
|---|---|---|---|
| 29 Huron Street, PHAWThen-record Greenpoint condo sale — buyer representation | Brooklyn | 4 / 3.5 | $5,700,000 |
| 443 Bergen Street, PH | Brooklyn | 3 / 2.5 | $2,995,000 |
| 101 Douglass Street, 1 | Brooklyn | 1 / 2.5 | $2,750,000 |
| 29 Huron Street, 7FE | Brooklyn | 3 / 2.5 | $2,345,000 |
| 258 Saint James Place, 501 | Brooklyn | 2 / 2 | $1,700,000 |
| 108 Prospect Park West, 4 | Brooklyn | 2 / 1 | $1,625,000 |
| 71 Stagg Street, TH | Brooklyn | — | $1,535,000 |
| 4 McKibbin CourtEntire building | Brooklyn | 5 / 3 | $1,500,000 |
| 475 Sterling Place, 3D | Brooklyn | — | $1,485,000 |
| 366 Lafayette Avenue, 2 | Brooklyn | — | $1,390,000 |
| 206 First Avenue, 1B | Manhattan | — | $1,335,000 |
| 282A Nassau Avenue, 1B | Brooklyn | — | $1,315,000 |
| 358 Tompkins Avenue, PH | Brooklyn | 1 / 1 | $1,299,000 |
| 138 East 36th Street, 8C | Manhattan | — | $1,265,000 |
| 524 Halsey Street, 306 | Brooklyn | — | $1,250,000 |
| 190 Garfield Place, 1A | Brooklyn | — | $999,999 |
| 163 Saint Nicholas Avenue, 6B | Brooklyn | — | $850,000 |
| 15 East 19th Street, 4C | Manhattan | — | $780,000 |
| 303 East 37th Street, 1K | Manhattan | 2 / 1 | $765,000 |
| 228 Bushwick Avenue, 3E | Brooklyn | — | $680,000 |
| 631 East 18th Street, 3C | Brooklyn | — | $660,000 |
| 308 East 79th Street, 3M | Manhattan | 1 / 1 | $635,000 |
| 46 Kossuth Place, 2A | Brooklyn | 1 / 1 | $599,000 |
| 305 East 40th Street, 3T | Manhattan | — | $425,000 |
| 48-10 45th Street, 6K | Queens | 1 / 1 | $394,000 |
| 5 Tudor City Place, 1301 | Manhattan | — | $366,500 |
| 517 East 77th Street, 1M | Manhattan | 1 / 1 | $350,000 |
Leasing
80+ rentals leased
A selection of recent rentals in Brooklyn and Manhattan.
- 20 Bayard Street, 4A · Brooklyn$10,000/mo
- 311 Franklin Avenue, 6B · Brooklyn$7,700/mo
- 20 Avenue A, 3A · Manhattan$6,900/mo
- 3 West 36th Street, 18C · Manhattan$5,995/mo
- 410 East 13th Street, 3D · Manhattan$5,150/mo
- 20 Broad Street, 2012 · Manhattan$4,450/mo
- 63 Wall Street, 3601 · Manhattan$4,095/mo
- 90 Washington Street, 7J · Manhattan$4,520/mo
Brooklyn · Lower & Midtown Manhattan